KofferaufliegerGROENEWEGEN
DRO-12-20 GRWO-2001 BPW LIFT+STEERING AXLE DRUM
Kofferauflieger
GROENEWEGEN
DRO-12-20 GRWO-2001 BPW LIFT+STEERING AXLE DRUM
Festpreis zzgl. MwSt.
1.950 €
(2.360 € brutto)
Baujahr
2002
Zustand
Gebraucht
Standort
Honselersdijk 

Leasing/Finanzierung
Finanzierungsdetails hier
Basisdaten
Preis & Standort
Festpreis zzgl. MwSt.
1.950 €
(2.360 € brutto)
Leasing/Finanzierung
Finanzierungsdetails hier
- Verkäuferstandort:
- Veilingweg 27, 2675 BR Honselersdijk, Niederlande

Anrufen
Technische Details
- Maximales Ladegewicht:
- 22.880 kg
- Gesamtgewicht:
- 32.000 kg
- Achsen-Konfiguration:
- 2 Achsen
- Erstzulassung:
- 06/2002
- Gesamtlänge:
- 13.780 mm
- Gesamtbreite:
- 2.550 mm
Details zum Angebot
- Inserat-ID:
- A226-70-352
- Referenznummer:
- OG27HY | 3224514
- Aktualisierung:
- zuletzt am 03.09.2026
Beschreibung
Informationen auf Deutsch:
Weitere informationen:
* Typ | Erste Achse: Dunlop R
* Reifengröße | Erste Achse: 425/65 R22.5
* Reifenprofiltiefe innen links | Erste Achse: 60%
* Reifenprofiltiefe innen rechts | Erste Achse: 60%
* Maximale Achslast | Erste Achse: 10000 kg
* Typ | Zweite Achse: Dunlop R
* Reifengröße | Zweite Achse: 425/65 R22.5
* Reifenprofiltiefe innen links | Zweite Achse: 60%
* Reifenprofiltiefe innen rechts | Zweite Achse: 60%
* Maximale Achslast | Zweite Achse: 10000 kg
* Position | Erste Achse: Hinten
* Marke | Erste Achse: Andere
* Bremstyp | Erste Achse: Trommelbremsen
* Aufhängung | Erste Achse: Luftfederung
* Liftachse | Erste Achse: Ja
* Position | Zweite Achse: Hinten
* Marke | Zweite Achse: Andere
* Bremstyp | Zweite Achse: Trommelbremsen
* Aufhängung | Zweite Achse: Luftfederung
Semtrade B.V.
Kontakt | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Maasdijk (NL) | 140 km von der Grenze | 20 km von Rotterdam The Hague Airport Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
----Information in English:
Additional information:
* Type | First axle: Dunlop R
* Tyresize | First axle: 425/65 R22.5
* Tire tread depth inner left | First axle: 60%
* Tire tread depth inner right | First axle: 60%
* Max load | First axle: 10000 kg
* Type | Second axle: Dunlop R
* Tyresize | Second axle: 425/65 R22.5
* Tire tread depth inner left | Second axle: 60%
* Tire tread depth inner right | Second axle: 60%
* Max load | Second axle: 10000 kg
Bdjdpozx Naujfx Abxsg
* Position | First axle: Rear
* Brand | First axle: Other
* Brake type | First axle: Drum brakes
* Suspension | First axle: Air suspension
* Lifting | First axle: Yes
* Position | Second axle: Rear
* Brand | Second axle: Other
* Brake type | Second axle: Drum brakes
* Suspension | Second axle: Air suspension
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Export costs | Please contact us for the rates to your country
Location | Maasdijk (NL) | 140 km from German border | Rotterdam The Hague Airport Airport at 20 km
Disclaimer:
Prices and availability subject to change without notice.
----
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Weitere informationen:
* Typ | Erste Achse: Dunlop R
* Reifengröße | Erste Achse: 425/65 R22.5
* Reifenprofiltiefe innen links | Erste Achse: 60%
* Reifenprofiltiefe innen rechts | Erste Achse: 60%
* Maximale Achslast | Erste Achse: 10000 kg
* Typ | Zweite Achse: Dunlop R
* Reifengröße | Zweite Achse: 425/65 R22.5
* Reifenprofiltiefe innen links | Zweite Achse: 60%
* Reifenprofiltiefe innen rechts | Zweite Achse: 60%
* Maximale Achslast | Zweite Achse: 10000 kg
* Position | Erste Achse: Hinten
* Marke | Erste Achse: Andere
* Bremstyp | Erste Achse: Trommelbremsen
* Aufhängung | Erste Achse: Luftfederung
* Liftachse | Erste Achse: Ja
* Position | Zweite Achse: Hinten
* Marke | Zweite Achse: Andere
* Bremstyp | Zweite Achse: Trommelbremsen
* Aufhängung | Zweite Achse: Luftfederung
Semtrade B.V.
Kontakt | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Maasdijk (NL) | 140 km von der Grenze | 20 km von Rotterdam The Hague Airport Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
----Information in English:
Additional information:
* Type | First axle: Dunlop R
* Tyresize | First axle: 425/65 R22.5
* Tire tread depth inner left | First axle: 60%
* Tire tread depth inner right | First axle: 60%
* Max load | First axle: 10000 kg
* Type | Second axle: Dunlop R
* Tyresize | Second axle: 425/65 R22.5
* Tire tread depth inner left | Second axle: 60%
* Tire tread depth inner right | Second axle: 60%
* Max load | Second axle: 10000 kg
Bdjdpozx Naujfx Abxsg
* Position | First axle: Rear
* Brand | First axle: Other
* Brake type | First axle: Drum brakes
* Suspension | First axle: Air suspension
* Lifting | First axle: Yes
* Position | Second axle: Rear
* Brand | Second axle: Other
* Brake type | Second axle: Drum brakes
* Suspension | Second axle: Air suspension
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Export costs | Please contact us for the rates to your country
Location | Maasdijk (NL) | 140 km from German border | Rotterdam The Hague Airport Airport at 20 km
Disclaimer:
Prices and availability subject to change without notice.
----
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Anbieter
Hinweis: Kostenlos registrieren oder einloggen, um alle Informationen abzurufen.
Registriert seit: 2011
67 Inserate online
Anfrage senden
Telefon & Fax
+31 174 3... anzeigen
Ihr Inserat wurde erfolgreich gelöscht
Ein Fehler ist aufgetreten












































